๐ฏ Cascade Detector Advanced (Bbox/Segm, Staged)
CascadeDetectorAdvanced
Cascaded detector with INPUT LABEL FILTERING before detection on each stage. NEW: stageX_input_filter_labels filters WHICH segments get processed on each stage (e.g., Stage 2 processes ONLY 'face' segments from Stage 1). This prevents wasted detection attempts (e.g., searching for eyes on arms/torso) and enables efficient multi-stage workflows. FIXED: Correctly handles non-square resolutions (e.g., 1152x1280) and Impact Pack compatibility by using numpy masks.
Pack: ComfyUI-Impact-BIGdetector-BBOX-SEGS
custom_nodes.ComfyUI-Impact-BIGdetector-BBOX-SEGS
Inputs (56)
| Name | Type | Required |
|---|---|---|
| image | IMAGE | required |
| mode | COMBO | required |
| target_size | INT | required |
| max_size | INT | required |
| iou_threshold | FLOAT | required |
| include_masks_in_output | BOOLEAN | required |
| simplify_masks | BOOLEAN | required |
| simplify_kernel_size | INT | required |
| simplify_iterations | INT | required |
| segs_input | SEGS | optional |
| stage_1_enabled | BOOLEAN | optional |
| stage_1_detector_type | COMBO | optional |
| stage_1_bbox_detector | BBOX_DETECTOR | optional |
| stage_1_segm_detector | SEGM_DETECTOR | optional |
| stage_1_confidence | FLOAT | optional |
| stage_1_iou_threshold | FLOAT | optional |
| stage_1_dilation | INT | optional |
| stage_1_classes | STRING | optional |
| stage_1_crop_factor | FLOAT | optional |
| stage_1_scale_mode | COMBO | optional |
| stage_1_target_size | INT | optional |
| stage_1_max_size | INT | optional |
| stage_1_process_empty | BOOLEAN | optional |
| stage1_input_filter_labels | STRING | optional |
| min_confidence | FLOAT | optional |
| min_bbox_width | INT | optional |
| min_bbox_height | INT | optional |
| stage_2_enabled | BOOLEAN | optional |
| stage_2_detector_type | COMBO | optional |
| stage_2_bbox_detector | BBOX_DETECTOR | optional |
| stage_2_segm_detector | SEGM_DETECTOR | optional |
| stage_2_confidence | FLOAT | optional |
| stage_2_iou_threshold | FLOAT | optional |
| stage_2_dilation | INT | optional |
| stage_2_classes | STRING | optional |
| stage_2_crop_factor | FLOAT | optional |
| stage_2_scale_mode | COMBO | optional |
| stage_2_target_size | INT | optional |
| stage_2_max_size | INT | optional |
| stage_2_process_empty | BOOLEAN | optional |
| stage2_input_filter_labels | STRING | optional |
| stage_3_enabled | BOOLEAN | optional |
| stage_3_detector_type | COMBO | optional |
| stage_3_bbox_detector | BBOX_DETECTOR | optional |
| stage_3_segm_detector | SEGM_DETECTOR | optional |
| stage_3_confidence | FLOAT | optional |
| stage_3_iou_threshold | FLOAT | optional |
| stage_3_dilation | INT | optional |
| stage_3_classes | STRING | optional |
| stage_3_crop_factor | FLOAT | optional |
| stage_3_scale_mode | COMBO | optional |
| stage_3_target_size | INT | optional |
| stage_3_max_size | INT | optional |
| stage_3_process_empty | BOOLEAN | optional |
| stage3_input_filter_labels | STRING | optional |
| drop_size | INT | optional |
Outputs (8)
| Name | Type |
|---|---|
| segs_output_all_stages (Combined) | SEGS |
| preview_image (Combined Detections) | IMAGE |
| cropped_fragments_image (All Detections) | IMAGE |
| stage1_segs (Stage 1 Results) | SEGS |
| stage2_segs (Stage 2 Results) | SEGS |
| stage3_segs (Stage 3 Results) | SEGS |
| masked_fragments_image (Masked Fragments) | IMAGE |
| image_bypass (Original if No Detections) | IMAGE |