Inputs (13)
| Name | Type | Required |
|---|---|---|
| x_type | COMBO | required |
| x_title | STRING | required |
| x_list | STRING | required |
| y_type | COMBO | required |
| y_title | STRING | required |
| y_list | STRING | required |
| auto_queue | BOOLEAN | required |
| start_index | INT | required |
| reset | D2_BUTTON | optional |
| index | D2_XYPLOT_INDEX | optional |
| remaining_time | D2_TIME | optional |
| xy_seed | D2_SEED | optional |
| progress_bar | D2_PROGRESS_BAR | optional |
Outputs (7)
| Name | Type |
|---|---|
| grid_pipe | D2_TGridPipe |
| X | * |
| Y | * |
| x_annotation | D2_TAnnotation |
| y_annotation | D2_TAnnotation |
| status | STRING |
| index | INT |