Inputs (19)
| Name | Type | Required |
|---|---|---|
| image | IMAGE | required |
| from_x1 | FLOAT | optional |
| from_y1 | FLOAT | optional |
| from_x2 | FLOAT | optional |
| from_y2 | FLOAT | optional |
| from_x3 | FLOAT | optional |
| from_y3 | FLOAT | optional |
| from_x4 | FLOAT | optional |
| from_y4 | FLOAT | optional |
| to_x1 | FLOAT | optional |
| to_y1 | FLOAT | optional |
| to_x2 | FLOAT | optional |
| to_y2 | FLOAT | optional |
| to_x3 | FLOAT | optional |
| to_y3 | FLOAT | optional |
| to_x4 | FLOAT | optional |
| to_y4 | FLOAT | optional |
| filter | COMBO | optional |
| invert | BOOLEAN | optional |
Outputs (1)
| Name | Type |
|---|---|
| image | IMAGE |