Inputs (81)
| Name | Type | Required |
|---|---|---|
| pipe | FRIENDLY_PIPE | required |
| slot_1 | * | optional |
| slot_2 | * | optional |
| slot_3 | * | optional |
| slot_4 | * | optional |
| slot_5 | * | optional |
| slot_6 | * | optional |
| slot_7 | * | optional |
| slot_8 | * | optional |
| slot_9 | * | optional |
| slot_10 | * | optional |
| slot_11 | * | optional |
| slot_12 | * | optional |
| slot_13 | * | optional |
| slot_14 | * | optional |
| slot_15 | * | optional |
| slot_16 | * | optional |
| slot_17 | * | optional |
| slot_18 | * | optional |
| slot_19 | * | optional |
| slot_20 | * | optional |
| slot_21 | * | optional |
| slot_22 | * | optional |
| slot_23 | * | optional |
| slot_24 | * | optional |
| slot_25 | * | optional |
| slot_26 | * | optional |
| slot_27 | * | optional |
| slot_28 | * | optional |
| slot_29 | * | optional |
| slot_30 | * | optional |
| slot_31 | * | optional |
| slot_32 | * | optional |
| slot_33 | * | optional |
| slot_34 | * | optional |
| slot_35 | * | optional |
| slot_36 | * | optional |
| slot_37 | * | optional |
| slot_38 | * | optional |
| slot_39 | * | optional |
| slot_40 | * | optional |
| slot_41 | * | optional |
| slot_42 | * | optional |
| slot_43 | * | optional |
| slot_44 | * | optional |
| slot_45 | * | optional |
| slot_46 | * | optional |
| slot_47 | * | optional |
| slot_48 | * | optional |
| slot_49 | * | optional |
| slot_50 | * | optional |
| slot_51 | * | optional |
| slot_52 | * | optional |
| slot_53 | * | optional |
| slot_54 | * | optional |
| slot_55 | * | optional |
| slot_56 | * | optional |
| slot_57 | * | optional |
| slot_58 | * | optional |
| slot_59 | * | optional |
| slot_60 | * | optional |
| slot_61 | * | optional |
| slot_62 | * | optional |
| slot_63 | * | optional |
| slot_64 | * | optional |
| slot_65 | * | optional |
| slot_66 | * | optional |
| slot_67 | * | optional |
| slot_68 | * | optional |
| slot_69 | * | optional |
| slot_70 | * | optional |
| slot_71 | * | optional |
| slot_72 | * | optional |
| slot_73 | * | optional |
| slot_74 | * | optional |
| slot_75 | * | optional |
| slot_76 | * | optional |
| slot_77 | * | optional |
| slot_78 | * | optional |
| slot_79 | * | optional |
| slot_80 | * | optional |
Outputs (1)
| Name | Type |
|---|---|
| pipe | FRIENDLY_PIPE |