Inputs (19)
| Name | Type | Required |
|---|---|---|
| controlNet | COMBO | optional |
| image1 | IMAGE | optional |
| type1_a | COMBO | optional |
| type1_b | COMBO | optional |
| strength1 | FLOAT | optional |
| start_percent1 | FLOAT | optional |
| end_percent1 | FLOAT | optional |
| image2 | IMAGE | optional |
| type2_a | COMBO | optional |
| type2_b | COMBO | optional |
| strength2 | FLOAT | optional |
| start_percent2 | FLOAT | optional |
| end_percent2 | FLOAT | optional |
| image3 | IMAGE | optional |
| type3_a | COMBO | optional |
| type3_b | COMBO | optional |
| strength3 | FLOAT | optional |
| start_percent3 | FLOAT | optional |
| end_percent3 | FLOAT | optional |
Outputs (1)
| Name | Type |
|---|---|
| union_stack3 | UNION_STACK |